Trending AI Tools
See what's hot in the AI world. Rankings based on user growth, engagement, and community buzz.
Rank | Tool | Category | Price | Rating | Growth | Change | Action |
---|---|---|---|---|---|---|---|
#1 | M ![]() MidjourneyFEATURED Generates photorealistic images and artwork from text prompts - creates marketing visuals in minutes instead of hours. | AI Design | $10/mo | +24% | 4.8 | — | View Tool |
#2 | CP ![]() Claude ProFEATURED Advanced AI assistant specialized in detailed analysis, research, and high-quality content creation. | AI Writing | $20/mo | +18% | 4.8 | — | View Tool |
#3 | CA Cursor AIFEATURED AI-powered code editor that helps developers write, edit, and debug code faster. | AI Code | Free | +18% | 4.8 | -1 | View Tool |
#4 | CP ![]() ChatGPT PlusFEATURED Advanced AI assistant with GPT-4 access for complex analysis, coding, and research - handles tasks that require deep reasoning. | AI Writing | $20/mo | +17% | 4.8 | -1 | View Tool |
#5 | E ElevenLabsFEATURED Advanced AI voice synthesis and cloning platform for realistic speech generation. | AI Video | $5/mo | +13% | 4.7 | -1 | View Tool |
#6 | IA ![]() Intercom AIFEATURED Resolves 69% of customer inquiries instantly with advanced NLP and smart routing. | AI Customer Service | $87/mo | +14% | 4.7 | -1 | View Tool |
#7 | GB ![]() Grammarly BusinessFEATURED AI writing assistant that helps teams write clearly and professionally across all platforms. | AI Writing | $25/mo | +14% | 4.6 | — | View Tool |
#8 | HA ![]() HubSpot AIFEATURED AI-enhanced marketing, sales, and service platform with automated workflows and insights. | AI Sales | $45/mo | +11% | 4.6 | +1 | View Tool |
Midjourney
Current Leader
4.8
Highest Rating
8
Trending Tools